Samsung Galaxy S6 and S6 edge are finally here with these impressive features:
- Breathtaking design that represents a seamless fusion of glass and metal with world’s first dual-edge display, beautiful curves and radiant glass surfaces
- Higher resolution and F1.9 aperture on both front and rear cameras
- Fast charging -- a 10 minutes worth of charging gives you up to 4 hours of usage
- 64-bit architecture support (64 bit OS - Lollipop; 64 bit AP - Octa-core) that delivers truly powerful performance.
- 5.1” Quad HD (2560X1440) Super AMOLED display with improved brightness levels and pixel density
- Compatible with NFC for mobile payments
- Enhanced security -- Samsung KNOX, a fingerprint sensor
- BLE (Bluetooth Low Energy) capable for pairing with selected Samsung Smart TVs
- New Smart Manager that easily displays battery status, storage, RAM, security and more
- Innovative color-coding on 5 of your contacts (available for Galaxy S6 edge only)
Technical Specs:
Galaxy S6 | Galaxy S6 edge | |
Network/Bearer | Multi-SIM Dual-SIM | Multi-SIM Single-SIM |
SIM size Nano-SIM (4FF) | SIM size Nano-SIM (4FF) | |
Infra 2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G FDD LTE, 4G TDD LTE | Infra 2G GSM, 2G CDMA, 3G WCDMA, 3G CDMA, 3G TD-SCDMA, 4G FDD LTE, 4G TDD LTE | |
2G GSM GSM850, GSM900, DCS1800, PCS1900 | 2G GSM GSM850, GSM900, DCS1800, PCS1900 | |
2G CDMA CDMA800 | ||
WCDMA B1(2100), B2(1900), B5(850), B8(900) | WCDMA B1(2100), B2(1900), B5(850), B8(900) | |
3G TD-SCDMA B34(2010), B39(1880) | 3G CDMA BC0(800) | |
3G TD-SCDMA B34(2010), B39(1880) | ||
4G FDD LTE B1(2100), B3(1800), B4(AWS), B7(2600), B8(900), B28(700) | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B28(700), B29(700) | |
4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) | 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) | |
Connectivity | ANT+ Yes | ANT+ Yes |
USB Version USB 2.0 | USB Version USB 2.0 | |
Location Technology GPS, Glonass, Beidou | Location Technology GPS, Glonass, Beidou | |
Headphone socket 3.5mm Stereo | Headphone socket 3.5mm Stereo | |
MHL No | MHL No | |
Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO | |
Wi-Fi Direct Yes | Wi-Fi Direct Yes | |
Bluetooth Version Bluetooth v4.1 | Bluetooth Version Bluetooth v4.1 | |
NFC Yes | NFC Yes | |
Bluetooth Profiles A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Bluetooth Profiles A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
PC Sync. Smart Switch (PC version) | PC Sync. Smart Switch (PC version) | |
Operating System | Operating System Android | Operating System Android |
Display | Size (Sub Display) N/A | Size (Sub Display) N/A |
Technology (Main Display) Super AMOLED | Technology (Main Display) Super AMOLED | |
Size (Main Display) 5.1" | Size (Main Display) 5.1" | |
Resolution (Main Display) 2560 x 1440 (Quad HD) | Resolution (Main Display) 2560 x 1440 (Quad HD) | |
Colour Depth (Main Display) 16M | Colour Depth (Main Display) 16M | |
S Pen Support No | S Pen Support No | |
Processor | CPU Speed 2.1GHz, 1.5GHz | CPU Speed 2.1GHz, 1.5GHz |
CPU Type Octa-Core | CPU Type Octa-Core | |
General Information | Color Gold Platinum, White Pearl and Black Sapphire | Color Gold Platinum, White Pearl and Black Sapphire (32GB version) Gold Platinum (64GB version) |
Form Factor Touch Bar | Form Factor Touch Bar | |
Memory | RAM Size (GB) 3 GB | RAM Size (GB) 3 GB |
ROM Size (GB) 32 GB | ROM Size (GB) 32 GB | |
Camera | Video Recording Resolution UHD 4K (3840 x 2160) @30fps | Video Recording Resolution UHD 4K (3840 x 2160) @30fps |
Main Camera - Resolution CMOS 16.0 MP | Main Camera - Resolution CMOS 16.0 MP | |
Front Camera - Resolution CMOS 5.0 MP | Front Camera - Resolution CMOS 5.0 MP | |
Main Camera - Auto Focus Yes | Main Camera - Auto Focus Yes | |
Sensors | Sensors Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Light Sensor, Proximity Sensor | Sensors Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) 143.4 x 70.5 x 6.8 | Dimension (HxWxD, mm) 142.1 x 70.1 x 7.0 |
Weight (g) 140 | Weight (g) 132 | |
Battery | Standard Battery Capacity (mAh) 2550 | Standard Battery Capacity (mAh) 2600 |
Removable No | Removable No | |
Audio and Video | Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | Video Playing Format MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution UHD 4K (3840 x 2160) @30fps | Video Playing Resolution UHD 4K (3840 x 2160) @30fps | |
Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Services and Applications | Wearable Device Support Gear Circle (Manager Support), Gear Fit, Gear | Wearable Device Support Gear Circle (Manager Support), Gear Fit, Gear |
S-Voice Yes | S-Voice Yes | |
Mobile TV No | Mobile TV No |
Visit www.MetroSix.com to place an order.
No comments:
Post a Comment